Yokogawa CA320 Thermocouple Calibrator

-
- Corresponds to 16 types of TC standard (JIS/IEC/DIN/ASTM/GOST R)
- Sub display displays value of voltage source and span%
- Various types of source pattern such as step sweep/ linear sweep/ manual step/ span check
- Corresponds to other TC types by mV source function
- Operating temperature range from -10°C to 55°C
- Dimension is 90mm (W) x 192mm (H) x 42mm (D)
- EN61010-1 / EN61010-2-030 safety standard
- Segment LCD display and LED backlight
Yokogawa CA320 Thermocouple Calibrator
₹19,999.00₹18,999.00Request a Call Back
- Delivery & Return
Delivery
We ship to all india, All orders are shipped with a UPS tracking number. Always free shipping for orders over Rs 1000. During sale periods and promotions the delivery time may be longer than normal.Return
I've still not received the refund to my bank account. Why? If you have received a mail from us confirming your refund request then rest assured that we have initiated your refund request and are following up with financial organisations for the same. Sometimes financial organisations take a longer time to process the refund request. However, if the refund hasn't happened by the date we promised, you can contact us. We will gladly help you. When are Refunds provided? We work to provide the most hassle-free online shopping experience. You are covered and your money safe. We initiate the refund process as soon as we receive the details Damaged products are returned to our warehouse and has been quality checked. I paid the amount upfront while purchasing product from Click Tech Engineers Pvt Ltd, how do I get the refund? Your payment is secured In case of prepaid orders (paid through credit card/debit card/net banking), the amount is refunded in the same account as you had made payment from within 7-10 working days I paid cash on delivery, how would I get the refund? if the mode of payment was cash on delivery (COD), we will initiate a NEFT bank transfer to your bank account Click Tech Engineers Pvt Ltd will contact you for your bank account details it normally takes 7-10 days for your money to get reflected in your bank account What are the details vou renuire to nmcess NFFT refund? Once you agree for NEFT refund, you will receive an email from Click Tech Engineers Pvt Ltd customer support team asking for. Bank Name Account Number Account Holder's name IFSC code Location of the Bank We initiate refund process as soon as we receive the details from you and it takes 7-10 working days for the money to be credited to your account.Help
Give us a shout if you have any other questions and/or concerns. Email: connect@clikorder.com Phone: 011 6931 1503 - Ask a Question
Yokogawa CA320 Thermocouple Calibrator
₹19,999.00₹18,999.00Ask a Question
₹19,999.00 ₹18,999.00
The CA320 from Yokogawa is a CA300 series TC calibrator. The CA300 series process calibrator is a high accuracy source and measure portable handheld calibrator used to inspect and maintain the accuracy of control devices such as temperature controllers, temperature transmitters, temperature sensors and other process devices which are used in process plants, industry machinery and manufacturing. It provides an ergonomic and friendly user-interface making it easy to use. The CA320 thermocouple Simulate model corresponds to 16 types of TC for sourcing. It achieves the high basic accuracy of 0.5°C (typical of type K), three times better than the previous model which enables it to operate a highly reliable test. Additionally, the difference of temperature between objects can be compensated, by using external RJ sensor or a compensating lead wire. CA320 can measure the output of TC like a thermometer.
Applications
Test & Measurement
Contents
TC calibrator, Carrying case (B9108NK), Lead cables (a set of black and red lead wires for generation and measurement / 98040), Binding post (red black 1 piece/ 99045), Four AA alkaline batteries, Instruction manual.
DCV Range | Source Range | Accuracy | Resolution |
90 mV | -11.000 to ±99.999 mV | 0.015% of setting/reading + 10 μV | 1 μV |
TC | Source/Meas. Temp | Source Accuracy | Meas. Accuracy |
K | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
K | 0.0°C ≤ t < +500.0°C | 0.5 | 0.5 |
K | +500.0°C ≤ t ≤ +1372.0°C | 0.5+(t-500)x0.03% | 0.5+(t-500)x0.02% |
E | -250.0°C ≤ t < -200.0°C | 1.1+(|t|-200)x2.0% | 1.1+(|t|-200)x2.0% |
E | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
E | 0.0°C ≤ t < +500.0°C | 0.5 | 0.5 |
E | +500.0°C ≤ t ≤ +1000.0°C | 0.5+(t-500)x0.02% | 0.5+(t-500)x0.02% |
J | -210.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
J | 0.0°C ≤ t ≤ +1200.0°C | 0.5+tx0.02% | 0.5+tx0.02% |
T | -250.0°C ≤ t < -200.0°C | 1.1+(|t|-200)x2.5% | 1.1+(|t|-200)x2.5% |
T | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
T | 0.0°C ≤ t ≤ +400.0°C | 0.5 | 0.5 |
N | -200.0°C ≤ t < 0.0°C | 0.6+|t|x0.4% | 0.6+|t|x0.3% |
N | 0.0‹C . t . +1300.0‹C | 0.6 | 0.6 |
L | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.15% | 0.5+|t|x0.15% |
L | 0.0°C ≤ t ≤ +900.0°C | 0.5 | 0.5 |
U | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.2% | 0.5+|t|x0.2% |
U | 0.0°C ≤ t ≤ +600.0°C | 0.5 | 0.5 |
R | -20.0°C ≤ t < 0.0°C | 2.0 | 2.0 |
R | 0.0°C ≤ t < +100.0°C | 2.0 | 1.4 |
R | +100.0°C ≤ t ≤ +1767.0°C | 1.4 | 1.4 |
S | -20.0°C ≤ t < 0.0°C | 2.0 | 2.0 |
S | 0.0°C ≤ t < +100.0°C | 2.0 | 1.4 |
S | +100.0°C ≤ t ≤ +1768.0 °C | 1.4 | 1.4 |
B | +600.0°C ≤ t < +800.0°C | 1.2 | 1.5 |
B | +800.0°C ≤ t < +1000.0°C | 1.0 | 1.2 |
B | +1000.0°C ≤ t ≤ +1820.0°C | 1.0 | 1.1 |
C | 0.0°C ≤ t < +1000.0°C | 0.8 | 0.8 |
C | +1000.0°C ≤ t ≤ +2315.0 °C | 0.8+(t-1000)x0.06% | 0.8+(t-1000)x0.06% |
XK | -200.0°C ≤ t < 0.0°C | 0.4+|t|x0.2% | 0.4+|t|x0.2% |
XK | 0.0°C ≤ t < +300.0°C | 0.4 | 0.4 |
XK | +300.0°C ≤ t ≤ +800.0°C | 0.5 | 0.5 |
A | 0.0°C ≤ t < +1000.0°C | 1.0 | 1.0 |
A | +1000.0°C ≤ t ≤ +2500.0°C | 1.0+(t-1000)x0.06% | 1.0+(t-1000)x0.06% |
Extra TC D(W3Re/W25Re) | 0.0°C ≤ t < +300.0°C | 1.2 | 1.2 |
Extra TC D(W3Re/W25Re) | +300.0°C ≤ t < +1500.0°C | 1.4 | 1.8 |
Extra TC D(W3Re/W25Re) | +1500.0°C ≤ t ≤ +2315.0°C | 1.8 | 2.2 |
Extra TC G(W/W26Re) | +100.0‹C . t < +300.0‹C | 1.4 | 1.8 |
Extra TC G(W/W26Re) | +300.0°C ≤ t < +1500.0°C | 1.2 | 1.2 |
Extra TC G(W/W26Re) | +1500.0°C ≤ t ≤ +2315.0°C | 1.8 | 2.2 |
Extra TC PLATINEL II | 0.0°C ≤ t < +100.0°C | 0.6 | 1.8 |
Extra TC PLATINEL II | +100.0‹C . t < +1000.0‹C | 0.8 | 1.8 |
Extra TC PLATINEL II | +1000.0°C ≤ t ≤ +1395.0°C | 1.0 | 2.2 |
General Specifications | |
Display: | Segment LCD |
Backlight: | LED (Selection of “Constantly ON”, “Constantly OFF” or “Auto off by approx. 2min”) |
Battery life: | 55 hours (20mA source, load under 5V) |
Automatic Power-off: | Approximately 20 minutes (Can be disabled by setting) |
Display Refresh Rate: | Approx 1 sec. |
Level Setting Response of generator: | Approximately 1 second (from when the output begins to change until when the output level falls within the specified accuracy) |
Dimensions: | Approximately Approx. 90 (W)×192 (H)×42 (D) |
Weight: | Approximately 440 g |
Operating temperature/humidity: | -10 to 55°C and 20 to 80%RH (no condensation) |
Storage temperature: | -20 to 60°C and 90%RH or less (no condensation) |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
- Motor and Generator Testing
- IR Thermometers
- HIPOT TESTER
- Insulation Resistance Tester
- Power Meter
- Loop and RCD Testing
- EV Charger
- Boom Barrier
- Battery Testers
- Calibration Instruments
- Clamp Multimeters
- DC Resistance Tester
- Digital Multimeter
- (PV) System Maintenance
- ANALOG MΩ HiTESTER
- Digital Insulation Tester
- DMM
- Earth Tester
- Infrared Thermometer
- Magnetic Field
- Phase Detector
- Power Quality Analyzers
- Voltage Detection
Reviews
There are no reviews yet.