Fluke 393 FC Solar Clamp Meter CAT III 1500 V
Key features
- Measure safely with CAT III 1500 V rated clamp meter
- Thin jaw for access to cables in crowded combiner boxes
- Sturdy IP54 rated for outdoor use and solar installation
- Work efficiently with dc power measurement, audio polarity and visual continuity
Fluke 393 FC Solar Clamp Meter CAT III 1500 V
₹78,000.00Original price was: ₹78,000.00.₹68,000.00Current price is: ₹68,000.00.Request a Call Back
- Delivery & Return
Delivery
We ship to all india, All orders are shipped with a UPS tracking number. Always free shipping for orders over Rs 1000. During sale periods and promotions the delivery time may be longer than normal.Return
I've still not received the refund to my bank account. Why? If you have received a mail from us confirming your refund request then rest assured that we have initiated your refund request and are following up with financial organisations for the same. Sometimes financial organisations take a longer time to process the refund request. However, if the refund hasn't happened by the date we promised, you can contact us. We will gladly help you. When are Refunds provided? We work to provide the most hassle-free online shopping experience. You are covered and your money safe. We initiate the refund process as soon as we receive the details Damaged products are returned to our warehouse and has been quality checked. I paid the amount upfront while purchasing product from Click Tech Engineers Pvt Ltd, how do I get the refund? Your payment is secured In case of prepaid orders (paid through credit card/debit card/net banking), the amount is refunded in the same account as you had made payment from within 7-10 working days I paid cash on delivery, how would I get the refund? if the mode of payment was cash on delivery (COD), we will initiate a NEFT bank transfer to your bank account Click Tech Engineers Pvt Ltd will contact you for your bank account details it normally takes 7-10 days for your money to get reflected in your bank account What are the details vou renuire to nmcess NFFT refund? Once you agree for NEFT refund, you will receive an email from Click Tech Engineers Pvt Ltd customer support team asking for. Bank Name Account Number Account Holder's name IFSC code Location of the Bank We initiate refund process as soon as we receive the details from you and it takes 7-10 working days for the money to be credited to your account.Help
Give us a shout if you have any other questions and/or concerns. Email: connect@clikorder.com Phone: 011 6931 1503 - Ask a Question
Fluke 393 FC Solar Clamp Meter CAT III 1500 V
₹78,000.00Original price was: ₹78,000.00.₹68,000.00Current price is: ₹68,000.00.Ask a Question
₹78,000.00 Original price was: ₹78,000.00.₹68,000.00Current price is: ₹68,000.00.
The Fluke 393 FC CAT III 1500 V True-rms Solar Clamp Meter with iFlex is designed for solar photovoltaic (PV) installation technicians and maintenance professionals who work in high voltage DC environments: PV arrays, wind power, electric railways, data centers battery banks for uninterruptible power supplies. The clamp meter will measure up to 1500 V DC and 1000 V AC with test leads, and up to 999.9 A DC or AC through the clamp jaw. The included iFlex flexible current probe extends AC current measurements up to 2500 A. The 393 has a thin jaw, giving you access to cables in crowded combiner boxes. Plus, the test leads are designed with your work in mind, and are also rated to CAT III 1500 V DC.
Key functions of the solar clamp meter:
- IP54 rated, ideal for work outdoors including PV panel testing
- DC power measurement, showing readings in kVA
- Audio Polarity indicator helps prevent accidental miswires
- Visual Continuity provides a bright green light in the display, ideal when working in dark and noisy environments
- Logging and reporting of test results via Fluke Connect software
- When measuring ac current the included iFlex flexible current probe gives you unparalleled access to cable is tight spaces. The iFlex probe can be twisted through extremely small spaces and provide accurate current measurements.
Specifications: Fluke 393 FC Solar Clamp Meter CAT III 1500 V
Specifications: | |||
General | |||
Maximum voltage between any Terminal and Earth Ground | |||
AC | 1000 V | ||
DC | 1500 V | ||
Batteries | 2 AA IEC LR6 alkaline | ||
Display | Dual display with backlight | ||
Automatic Power Off | 20 minutes | ||
Electrical | |||
Accuracy | |||
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0 % to 75 %. Accuracy specifications take the form of: ±([% of Reading] + [Number of Least Significant Digits]). | |||
Temperature Coefficients | Add 0.1 x specified accuracy for each °C > 28 °C or < 18 °C | ||
AC Current: Jaw | |||
Range | 999.9 A | ||
Resolution | 0.1 A | ||
Accuracy | 2 % + 5 digits (10 Hz to 100 Hz) | ||
2.5 % + 5 digits (100 Hz to 500 Hz) | |||
Crest Factor (50/60 Hz) | 2.5 @600.0 A | ||
3.0 @500.0 A | |||
1.42 @999.9 A | |||
Add 2 % for C.F. >2 | |||
AC Current: Flexible Current Probe | |||
Range | 999.9 A | ||
2500 A | |||
Resolution | 0.1 A (≤999.9 A) | ||
1 A (≤2500 A) | |||
Accuracy | 3 % RD + 5 digits (10 Hz to 500 Hz) | ||
Crest Factor (50/60Hz) | 2.5 @1400 A | ||
3.0 @1100 A | |||
1.42@2500 A | |||
Add 2 % for C.F. >2 | |||
Position Sensitivity | |||
Distance from Optimum | i2500-10 Flex | i2500-18 Flex | Error |
A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ±0.5 % |
B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ±1.0 % |
C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ±2.0 % |
Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature range. | |||
DC Current | |||
Range | 999.9 A | ||
Resolution | 0.1 A | ||
Accuracy | 2 % RD + 5 digits[1] | ||
[1] When using the ZERO (B) function to compensate for offsets. | |||
AC Voltage | |||
Range | 600.0 V | ||
1000 V | |||
Resolution | 0.1 V (≤600.0 V) | ||
1 V (≤1000 V) | |||
Accuracy | 1 % RD + 5 digits (20 Hz to 500 Hz) | ||
DC Voltage | |||
Range | 600.0 V | ||
1500 V | |||
Resolution | 0.1 V (≤600.0 V) | ||
1 V (≤1500 V) | |||
Accuracy | 1 % RD + 5 digits | ||
mV dc | |||
Range | 500.0 mV | ||
Resolution | 0.1 mV | ||
Accuracy | 1 % RD + 5 digits | ||
Amps Frequency: Jaw | |||
Range | 5.0 Hz to 500.0 Hz | ||
Resolution | 0.1 Hz | ||
Accuracy | 0.5 % RD + 5 digits | ||
Trigger Level | 5 Hz to 10 Hz, ≥10 A | ||
10 Hz to 100 Hz, ≥5 A | |||
100 Hz to 500 Hz, ≥10 A | |||
Amps Frequency: Flexible Current Probe | |||
Range | 5.0 Hz to 500.0 Hz | ||
Resolution | 0.1 Hz | ||
Accuracy | 0.5 % RD + 5 digits | ||
Trigger Level | 5 Hz to 20 Hz, ≥25 A | ||
20 Hz to 100 Hz, ≥20 A | |||
100 Hz to 500 Hz, ≥25 A | |||
Voltage Frequency | |||
Range | 5.0 Hz to 500.0 Hz | ||
Resolution | 0.1 Hz | ||
Accuracy | 0.5 % RD + 5 digits | ||
Trigger Level | 5 Hz to 20 Hz, ≥5 V | ||
20 Hz to 100 Hz, ≥5 V | |||
100 Hz to 500 Hz, ≥10 V | |||
DC Power | |||
Range | 600.0 kVA (600.0 V dc range) | ||
1500 kVA (1500 V dc range) | |||
Resolution | 0.1 kVA | ||
1 kVA | |||
Accuracy | 2 % RD + 2.0 kVA | ||
2 % RD + 20 kVA | |||
Resistance | |||
Range | 600.0 Ω | ||
6000 Ω | |||
60.00 kΩ | |||
Resolution | 0.1 Ω (≤600.0 Ω) | ||
1 Ω (≤6000 Ω) | |||
0.01 kΩ (≤60.00 kΩ) | |||
Accuracy | 1 % RD + 5 digits | ||
Capacitance | |||
Range | 100.0 μF | ||
1000 μF | |||
Resolution | 0.1 μF (≤100.0 μF) | ||
1 μF (≤1000 μF) | |||
Accuracy | 1 % RD + 5 digits | ||
Inrush Trigger Level | 5 A | ||
Mechanical | |||
Size (L x W x H) | 281 mm x 84 mm x 49 mm | ||
Weight (with batteries) | 520 g | ||
Jaw Opening | 34 mm | ||
Flexible Current Probe Diameter | 7.5 mm | ||
Flexible Current Probe Cable Length | |||
(head to electronics connector) | 1.8 m | ||
Environmental | |||
Operating Temperature | -10 °C to 50 °C | ||
Storage Temperature | -40 °C to 60 °C | ||
Operating Humidity | Non condensing (<10°C) | ||
≤90 % RH (at 10 °C to 30 °C) | |||
≤75 % RH (at 30 °C to 40 °C) | |||
≤45 % RH (at 40 °C to 50 °C) | |||
Operating Altitude | 2000 m | ||
Storage Altitude | 12 000 m | ||
Ingress Protection (IP) Rating | IEC 60529: IP54 non-operating | ||
Electromagnetic Compatibility (EMC) | |||
International | IEC 61326-1: Portable, Electromagnetic Environment, IEC 61326-2-2 CISPR 11: Group 1, Class A | ||
Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself. | |||
Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. | |||
Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. | |||
Korea (KCC) | Class A equipment (Industrial Broadcast & Communications Equipment) | ||
Class A: Equipment meets requirements for industrial electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes. | |||
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | ||
Safety | |||
General | IEC 61010-1, Pollution Degree 2 | ||
Measurement | IEC 61010-2-032: CAT III 1500 V / CAT IV 600 V | ||
IEC 61010-2-033: CAT III 1500 V / CAT IV 600 V | |||
Wireless Radio | |||
Radio frequency certification | FCC ID: T68-FBLE, IC: 6627A-FBLE | ||
Wireless Radio Frequency Range | 2400 MHz to 2483.5 MHz | ||
Output Power | <100 mW | ||
SIMPLIFIED EU DECLARATION OF CONFORMITY | |||
Hereby, Fluke declares that the radio equipment contained in this Product is in compliance with Directive 2014/53/EU. | |||
The full text of the EU declaration is available at the following Internet address: | |||
www.fluke.com/en-us/declaration-of-conformity |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
- Environmental Measuring Instruments
- Accessories
- IR Thermometers
- HIPOT TESTER
- Panel Meter
- Insulation Resistance Tester
- Data Acquisition, Recorder, Data Logger
- Field Measuring Instruments
- Racks
- Impedance, LCR Meter
- Power Meter
- Power Supplies
- Safety Standards Measuring Instruments
- Loop and RCD Testing
- Power Measuring Instruments
- EV Charger
- Boom Barrier
- Motor and Generator Testing
- Battery Testers
- Calibration Instruments
- Clamp Multimeters
- DC Resistance Tester
- Digital Multimeter
- (PV) System Maintenance
- ANALOG MΩ HiTESTER
- Digital Insulation Tester
- DMM
- Earth Tester
- Infrared Thermometer
- Magnetic Field
- Phase Detector
- Power Quality Analyzers
- Voltage Detection
- AC/DC AUTO-ZERO CURRENT SENSOR CT7731
- AC/DC AUTO-ZERO CURRENT SENSOR CT7736
- AC/DC AUTO-ZERO CURRENT SENSOR CT7742
- AC ADAPTER Z1002
- AC CURRENT SENSOR CT7126
- AC CURRENT SENSOR CT7136
- AC FLEXIBLE CURRENT SENSOR CT7040 series
- BATTERY PACK Z1003
- CARRYING CASE C1002
- CARRYING CASE C1009
- CONVERSION CABLE L9910
- EXTENSION CABLE L0220-01
- EXTENSION CABLE L0220-02
- GPS BOX PW9005
- Hioki 9642
- Hioki 9804-01
- Hioki 9804-02
- Hioki C1002
- Hioki C1009
- Hioki CT7040
- Hioki CT7126
- Hioki CT7136
- Hioki CT7731
- Hioki CT7736
- Hioki CT7742
- Hioki L0220-01
- Hioki L0220-02
- Hioki L1000
- Hioki L1021-01
- Hioki L1021-02
- Hioki L9910
- Hioki PW9000
- Hioki PW9001
- Hioki PW9005
- Hioki Z1002
- hioki Z1003
- hioki Z5041
- LAN CABLE 9642
- MAGNETIC ADAPTER 9804-01
- MAGNETIC ADAPTER 9804-02
- PATCH CORD L1021-01
- PATCH CORD L1021-02
- VOLTAGE CORD L1000
- WIRING ADAPTER PW9000
- WIRING ADAPTER PW9001
Related Products
AC / DC current clamp with DATA LOGGER function
AC / DC current clamp with DATA LOGGER function
TRMS digital multimeter for DC voltage measurements up to 1500V
TRMS digital multimeter for DC voltage measurements up to 1500V
Basic features:
- HOLD
- Automatic range selection
Advanced features:
- Current and voltage measurements downstream the inverter, frequency converter or in the VFD system
- High voltage DC measurement (HVDC)
- Inrush current
- Non-contact voltage detector
- MIN / MAX
- PEAK HOLD
- Relative measurement REL
- TRMS measurement
Advanced multifunction instrument for I-V curve measurements up to 1500V and 40A
Available In Request
Reviews
There are no reviews yet.